Who's next, and why.
Fewest turns goes next, and sign-in order breaks a tie.
Nail salon turn sheet app
Who's next, and why, every time.

From sign-in to closing, skips and early departures are handled on the same sheet.
Next stepped out? Skip their turn, add a reason if you like, and Next moves on.
See what is still booked before a technician leaves early.
Each finished service less its supply cost, totaled by closing.
Only at the salon, within the distance you set.
A check-in or checkout shows on every open sheet right away.
Who did what, and when, in the booking's log.
Try it yourself
Eight technicians and a busy morning. Try it.
| Technician | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Net |
|---|---|---|---|---|---|---|---|---|
| Vy9:52 AMWith a client | $40 | AFS 11:05 | GELX 1:00 | DP 3:30 | $37−$3 | |||
| Tina9:55 AMWith a client | $50 | AF 11:45 | GELX 2:30 | $45−$5 | ||||
| Hana9:58 AMWith a client | $55 | CP 11:05 | GP 1:30 | $51−$4 | ||||
| Lupe10:02 AM | $35 | SP 12:15 | GP 3:00 | $31−$4 | ||||
| Kayla10:06 AM | $40 | GELX 12:30 | AFS 4:00 | $35−$5 | ||||
| Thao10:10 AMWith a client | DP 11:20 | AF 2:00 | GELX 4:30 | $0 | ||||
| Yen10:14 AM | $40 | SP 12:45 | GP 3:30 | $37−$3 | ||||
| Lily11:30 AMNext | GP 1:15 | SP 5:00 | $0 |
A sample salon in your browser. Nothing here is saved, sent or charged.